Opening next weekend are The Great Gatsby and Peeples. I would count on Iron Man 3 carrying it's positive buzz and taking the top spot in the box office again next week. I wouldn't be surprised if Peeples was number 2 since Tyler Perry's audiences always seem to support his movies strong, especially opening weekend, and for The Great Gatsby to be disappointed with a third place opening.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Iron Man 3 | BV | $175,300,000 | - | 4,253 | - | $41,218 | $175,300,000 | $200 | 1 |
2 | 1 | Pain and Gain | Par. | $7,600,000 | -62.5% | 3,287 | +10 | $2,312 | $33,919,000 | $26 | 2 |
3 | 3 | 42 | WB | $6,210,000 | -41.7% | 3,345 | -60 | $1,857 | $78,336,000 | $40 | 4 |
4 | 2 | Oblivion | Uni. | $5,797,000 | -67.4% | 3,430 | -362 | $1,690 | $75,969,000 | $120 | 3 |
5 | 5 | The Croods | Fox | $4,225,000 | -37.2% | 2,915 | -368 | $1,449 | $168,743,000 | $135 | 7 |
6 | 4 | The Big Wedding | LGF | $3,875,000 | -49.0% | 2,633 | - | $1,472 | $14,210,000 | $35 | 2 |
7 | 11 | Mud | RAtt. | $2,150,000 | -3.0% | 576 | +213 | $3,733 | $5,158,000 | - | 2 |
8 | 13 | Oz The Great and Powerful | BV | $1,822,000 | +0.6% | 1,160 | -450 | $1,571 | $228,568,000 | $215 | 9 |
9 | 7 | Scary Movie 5 | W/Dim. | $1,435,000 | -58.2% | 1,857 | -876 | $773 | $29,603,000 | $20 | 4 |
10 | 9 | The Place Beyond the Pines | Focus | $1,298,000 | -52.4% | 1,162 | -422 | $1,117 | $18,678,000 | $15 | 6 |
Credit goes to BoxOfficeMojo.com for the table and numbers.
No comments:
Post a Comment