Opening up next weekend are Fast and Furious 6, The Hangover: Part III, and Epic and it should be an interesting week to see who tops the box office. Sadly, Star Trek's stay on top looks to be brief as The Hangover Part II made $85 million opening weekend and Fast Five made $86 million when it opened. I'm sure it'll be really tight between those two for first and second place. Not sure how well Epic is going to do because there doesn't seem to be as strong of a marketing campaign behind it, but seemed to do well opening overseas last weekend.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Star Trek Into Darkness | Par. | $70,555,000 | - | 3,868 | - | $18,241 | $84,091,000 | $190 | 1 |
2 | 1 | Iron Man 3 | BV | $35,182,000 | -51.5% | 4,237 | -16 | $8,304 | $337,073,000 | $200 | 3 |
3 | 2 | The Great Gatsby (2013) | WB | $23,415,000 | -53.2% | 3,550 | +15 | $6,596 | $90,159,000 | $105 | 2 |
4 | 3 | Pain and Gain | Par. | $3,100,000 | -38.0% | 2,429 | -874 | $1,276 | $46,574,000 | $26 | 4 |
5 | 7 | The Croods | Fox | $2,750,000 | -23.8% | 2,373 | -277 | $1,159 | $176,750,000 | $135 | 9 |
6 | 5 | 42 | WB | $2,730,000 | -40.5% | 2,380 | -550 | $1,147 | $88,735,000 | $40 | 6 |
7 | 6 | Oblivion | Uni. | $2,222,000 | -46.0% | 2,077 | -693 | $1,070 | $85,500,000 | $120 | 5 |
8 | 8 | Mud | RAtt. | $2,160,000 | -14.9% | 960 | +108 | $2,250 | $11,588,000 | - | 4 |
9 | 4 | Tyler Perry Presents Peeples | LGF | $2,150,000 | -53.4% | 2,041 | - | $1,053 | $7,858,000 | $15 | 2 |
10 | 9 | The Big Wedding | LGF | $1,100,000 | -55.8% | 1,443 | -855 | $762 | $20,198,000 | $35 | 4 |
Credit goes to BoxOfficeMojo.com for the table and numbers.
No comments:
Post a Comment