Next week, After Earth and Now You See Me open up. After Earth has the most potential to make some bank this weekend considering the Will Smith star power, but I could easily see both of these movies having pretty soft openings considering all of the other choices available.
1 | N | Fast & Furious 6 | Uni. | $98,528,000 | - | 3,658 | - | $26,935 | $98,528,000 | $160 | 1 |
2 | N | The Hangover Part III | WB | $42,415,000 | - | 3,555 | - | $11,931 | $54,204,000 | $103 | 1 |
3 | 1 | Star Trek Into Darkness | Par. | $38,000,000 | -45.8% | 3,907 | +39 | $9,726 | $146,827,000 | $190 | 2 |
4 | N | Epic | Fox | $34,200,000 | - | 3,882 | - | $8,810 | $34,200,000 | $100 | 1 |
5 | 2 | Iron Man 3 | BV | $19,424,000 | -45.7% | 3,424 | -813 | $5,673 | $367,506,000 | $200 | 4 |
6 | 3 | The Great Gatsby (2013) | WB | $13,705,000 | -42.8% | 3,090 | -460 | $4,435 | $114,432,000 | $105 | 3 |
7 | 8 | Mud | RAtt. | $1,928,000 | -13.7% | 712 | -248 | $2,708 | $14,535,000 | - | 5 |
8 | 6 | 42 | WB | $1,245,000 | -55.7% | 915 | -1,465 | $1,361 | $91,049,000 | $40 | 7 |
9 | 5 | The Croods | Fox | $1,215,000 | -59.8% | 1,008 | -1,365 | $1,205 | $179,238,000 | $135 | 10 |
10 | 7 | Oblivion | Uni. | $815,000 | -65.1% | 572 | -1,505 | $1,425 | $87,280,000 | $120 | 6 |
Credit goes to BoxOfficeMojo.com for the table and numbers.
No comments:
Post a Comment