Things are going to heat up at the box office this weekend with Man of Steel opening up and early projections are hopeful it will cross the $100 million mark opening weekend. Also the very hilarious This is the End hitting the big screens on Wednesday.
1 | N | The Purge | Uni. | $36,379,000 | - | 2,536 | - | $14,345 | $36,379,000 | $3 | 1 |
2 | 1 | Fast & Furious 6 | Uni. | $19,760,000 | -43.8% | 3,771 | +85 | $5,240 | $202,946,000 | $160 | 3 |
3 | 2 | Now You See Me | LG/S | $19,500,000 | -33.6% | 3,020 | +95 | $6,457 | $61,374,000 | $75 | 2 |
4 | N | The Internship | Fox | $18,100,000 | - | 3,366 | - | $5,377 | $18,100,000 | $58 | 1 |
5 | 5 | Epic | Fox | $12,100,000 | -27.2% | 3,594 | -300 | $3,367 | $84,155,000 | $100 | 3 |
6 | 4 | Star Trek Into Darkness | Par. | $11,700,000 | -30.3% | 3,152 | -433 | $3,712 | $200,140,000 | $190 | 4 |
7 | 3 | After Earth | Sony | $11,200,000 | -59.3% | 3,401 | - | $3,293 | $46,592,000 | $130 | 2 |
8 | 6 | The Hangover Part III | WB | $7,380,000 | -55.0% | 3,242 | -323 | $2,276 | $102,374,000 | $103 | 3 |
9 | 7 | Iron Man 3 | BV | $5,787,000 | -31.5% | 2,351 | -544 | $2,462 | $394,316,000 | $200 | 6 |
10 | 8 | The Great Gatsby (2013) | WB | $4,230,000 | -35.1% | 2,160 | -475 | $1,958 | $136,175,000 | $105 | 5 |
Credit goes to BoxOfficeMojo.com for the table and numbers.
No comments:
Post a Comment