Pages

Tuesday, June 18, 2013

Box Office Estimates June 14-June 16, 2013

Man of Steel had a super opening this weekend, destroying the June opening weekend box office numbers like it was Metropolis after making $116 million opening weekend in addition to the $12 million it made Thursday night.  The previous record was $110 million set by Toy Story 3 in 2010.  This is the End had a pretty disappionting opening weekend only making $20 million and $33 million for the week.  I don't understand why more people didn't go to This is the End, it's easily the funniest movie of the summer so far, and it made about half of what The Hangover Part III made opening weekend, which is a travesty.  Also, I'm pretty shocked that Now You See Me stood tall at 3rd place again this week, nice to see a clever and fun movie like this doing well.

Next weekend is shaping up to be a big one as well with Pixar's Monsters University bringing in the family crowd and Brad Pitt's World War Z bringing in the zombie/geek crowd.

TWLWTitle (click to view)StudioWeekend Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*Week #
1 N Man of Steel WB $116,619,362 - 4,207 - $27,720 $128,681,486 $225 1
2 N This is the End Sony $20,719,162 - 3,055 - $6,782 $33,027,297 $32 1
3 3 Now You See Me LG/S $11,016,473 -42.1% 3,082 +62 $3,574 $80,705,956 $75 3
4 2 Fast & Furious 6 Uni. $9,583,330 -51.2% 3,375 -396 $2,840 $219,723,955 $160 4
5 1 The Purge Uni. $8,317,995 -75.6% 2,591 +55 $3,210 $51,962,845 $3 2
6 4 The Internship Fox $7,148,551 -58.7% 3,399 +33 $2,103 $31,099,912 $58 2
7 5 Epic Fox $6,284,905 -47.1% 3,151 -443 $1,995 $95,713,528 $100 4
8 6 Star Trek Into Darkness Par. $6,256,254 -45.2% 2,331 -821 $2,684 $211,086,948 $190 5
9 7 After Earth Sony $4,052,042 -62.2% 2,432 -969 $1,666 $54,516,057 $130 3
10 9 Iron Man 3 BV $2,956,855 -48.6% 1,649 -702 $1,793 $399,659,094 $200 7

Credit goes to BoxOfficeMojo.com for the table and numbers.

No comments:

Post a Comment