Should be a good battle this weekend at the box office with Despicable Me 2 opening up against The Lone Ranger (by the makers of Pirates of the Caribbean, which made huge bank).
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Monsters University | BV | $46,180,000 | -44.0% | 4,004 | - | $11,533 | $171,006,000 | - | 2 |
2 | N | The Heat | Fox | $40,000,000 | - | 3,181 | - | $12,575 | $40,000,000 | $43 | 1 |
3 | 2 | World War Z | Par. | $29,800,000 | -55.1% | 3,607 | - | $8,262 | $123,722,000 | $190 | 2 |
4 | N | White House Down | Sony | $25,700,000 | - | 3,222 | - | $7,976 | $25,700,000 | $150 | 1 |
5 | 3 | Man of Steel | WB | $20,820,000 | -49.6% | 4,131 | -76 | $5,040 | $248,660,000 | $225 | 3 |
6 | 4 | This is the End | Sony | $8,700,000 | -34.5% | 2,710 | -345 | $3,210 | $74,681,000 | $32 | 3 |
7 | 5 | Now You See Me | LG/S | $5,500,000 | -30.2% | 2,564 | -259 | $2,145 | $104,681,000 | $75 | 5 |
8 | 6 | Fast & Furious 6 | Uni. | $2,410,000 | -51.1% | 1,550 | -867 | $1,555 | $233,313,000 | $160 | 6 |
9 | 9 | Star Trek Into Darkness | Par. | $2,040,000 | -35.6% | 1,035 | -530 | $1,971 | $220,501,000 | $190 | 7 |
10 | 8 | The Internship | Fox | $1,425,000 | -58.1% | 1,008 | -908 | $1,414 | $41,705,000 | $58 | 4 |
Credit goes to BoxOfficeMojo.com for the numbers and table!
No comments:
Post a Comment