Going out on a limb and going to predict that next weekend that Iron Man 3 movie is going to top the charts, if the buzz is any indication that movie is going to make some huge bank. (*)
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Pain and Gain | Par. | $20,000,000 | - | 3,277 | - | $6,103 | $20,000,000 | $26 | 1 |
2 | 1 | Oblivion | Uni. | $17,443,000 | -52.9% | 3,792 | +9 | $4,600 | $64,731,000 | $120 | 2 |
3 | 2 | 42 | WB | $10,725,000 | -39.5% | 3,405 | +155 | $3,150 | $69,079,000 | $40 | 3 |
4 | N | The Big Wedding | LGF | $7,500,000 | - | 2,633 | - | $2,848 | $7,500,000 | $35 | 1 |
5 | 3 | The Croods | Fox | $6,600,000 | -28.5% | 3,283 | -152 | $2,010 | $163,025,000 | $135 | 6 |
6 | 5 | G.I. Joe: Retaliation | Par. | $3,620,000 | -37.2% | 2,707 | -468 | $1,337 | $116,396,000 | $130 | 5 |
7 | 4 | Scary Movie 5 | W/Dim. | $3,457,000 | -43.8% | 2,733 | -669 | $1,265 | $27,494,000 | $20 | 3 |
8 | 7 | Olympus Has Fallen | FD | $2,768,000 | -38.2% | 2,334 | -304 | $1,186 | $93,076,000 | $70 | 6 |
9 | 6 | The Place Beyond the Pines | Focus | $2,699,000 | -45.1% | 1,584 | +42 | $1,704 | $16,205,000 | $15 | 5 |
10 | 9 | Jurassic Park 3D | Uni. | $2,310,000 | -43.0% | 1,848 | -482 | $1,250 | $42,000,000 | $10 | 4 |
Credit goes to BoxOfficeMojo.com for the table and numbers.
No comments:
Post a Comment